Interactive Demo Mode (Read-Only) — Viewing fictional sample data as Demo User (Demo Viewer) in Sample Partner Workspace. Production database records are isolated.
← Back to LoginRevenue & Commissions
Amounts shown in USD · original currency underneath (Historical DEMO FX rates)
Joint revenue YTD
$96,400
Partner Hub + all partners
Monthly recurring
$7,800
14 active clients
Forecast · next 6 months
$52,300
from projected commissions
Target · Q4
$60,000
62% achieved
| Client / Deal | Direction | Basis | Amount | Commission | Trigger | Status |
|---|---|---|---|---|---|---|
| Horizon Freight Demo | Sample Partner Workspace → pays Hub | Setup | $4,500 USD 4,500 | $900 20% | Cash | Due |
| Horizon Freight Demo | Sample Partner Workspace → pays Hub | Monthly · Nov | $600 USD 600 | $60 10% | Cash | Projected |
| Verve Retail Demo | Sample Partner Workspace → pays Hub | Setup | $13,080 INR 1,100,000 | $2,616 20% | Cash | Approved |
| Apex Logistics Demo | Internal Demo Team (no commission) | Setup | $5,990 AED 22,000 | $0 0% | — | Paid |
| NovaLearn Academy Demo | Hub → pays Sample Partner Workspace | Monthly · Oct | $305 PKR 85,000 | $31 10% | Cash | Paid |
| Crescent Realty Demo | NorthStar Partner Group → pays Hub | Setup | $2,473 QAR 9,000 | $495 20% | Signing | Cancelled |
October settlement · Sample Partner WorkspaceAwaiting partner approval
Sample Partner Workspace owes Partner Hub$2,370Partner Hub owes Sample Partner Workspace$620Net to Partner Hub$1,750
Revenue by service
AI Agents48%
Websites22%
Software18%
Automation12%